Mobile
APP
 
 
    Rankings Change Player Nationality Points Tour Played
    1 - Marcel Granollers Spain 7,500 19
    1 - Horacio Zeballos Argentina 7,500 19
    3 - Matthew Ebden South Africa 7,495 21
    4 - Rohan Bopanna India 7,210 18
    5 1 Rajeev Ram USA 6,695 25
    6 1 Joe Salisbury England 6,560 22
    7 - Marcelo Arevalo El Salvador 6,350 25
    8 - Mate Pavic Croatia 5,590 26
    9 - Andrea Vavassori Italy 4,940 23
    10 - Simone Bolelli Italy 4,695 17
    11 2 Edouard Roger-Vasselin France 4,340 27
    12 9 Tim Puetz Germany 4,240 23
    12 9 Kevin Krawietz Germany 4,240 23
    14 3 Andres Molteni Argentina 4,185 25
    15 3 Harri Heliovaara Finland 4,185 30
    16 2 Michael Venus New Zealand 4,130 30
    17 2 Santiago Gonzalez Mexico 4,040 28
    18 2 Maximo Gonzalez Argentina 4,005 22
    19 2 Henry Patten England 3,990 32
    20 2 Ivan Dodig Croatia 3,850 22
    21 3 Austin Krajicek USA 3,850 24
    22 2 Wesley Koolhof Netherlands 3,750 23
    23 4 Max Purcell Australia 3,725 24
    24 1 Jordan Thompson Australia 3,685 17
    25 - Neal Skupski England 3,380 28
    26 - Nikola Mektic Croatia 3,355 26
    27 - Jean-Julien Rojer Netherlands 3,245 29
    28 - Jackson Withrow USA 3,100 35
    28 - Nathaniel Lammons USA 3,100 35
    30 - Sander Gille Belgium 2,890 30
    30 - Joran Vliegen Belgium 2,890 30
    32 - Jan Zielinski Poland 2,880 25
    33 - Hugo Nys France 2,880 29
    34 1 Fabien Reboul France 2,845 33
    35 1 Jamie Murray Scotland 2,840 24
    36 - Sadio Doumbia France 2,695 34
    37 2 Rafael Matos Brazil 2,290 31
    38 1 Robert Galloway USA 2,240 34
    39 1 Julian Cash England 2,205 34
    40 3 Albano Olivetti France 2,080 29
    41 1 Marcelo Melo Brazil 2,040 26
    42 1 Lloyd Glasspool England 1,990 34
    43 1 Adam Pavlasek Czech Republic 1,940 25
    44 2 Ariel Behar Uruguay 1,940 27
    45 - Alexander Erler Austria 1,850 32
    46 - Lucas Miedler Austria 1,850 33
    47 - Zhang Zhizhen China 1,780 9
    48 4 Hendrik Jebens Germany 1,775 38
    49 4 Constantin Frantzen Germany 1,775 40
    50 7 Yuki Bhambri India 1,725 28
    51 1 Hijikata R. Australia 1,676 25
    52 4 Gonzalo Escobar Ecuador 1,665 27
    53 2 Tomas Machac Czech Republic 1,645 8
    54 5 Aleksandr Nedovyesov Ukraine 1,635 28
    55 1 Nicolas Barrientos Colombia 1,625 33
    56 2 Robin Haase Netherlands 1,595 32
    57 2 John Peers Australia 1,580 31
    58 2 Nicolas Mahut France 1,565 19
    59 - Sebastian Korda USA 1,380 14
    60 11 Sem Verbeek Netherlands 1,375 33
    61 1 John-Patrick Smith Australia 1,350 33
    62 1 Andreas Mies Germany 1,330 29
    63 - Skander Mansouri Tunisia 1,298 33
    64 - Guido Andreozzi Argentina 1,261 30
    65 3 N.Sriram Balaji India 1,258 32
    66 1 Evan King USA 1,236 43
    67 1 Diego Hidalgo Ecuador 1,200 32
    68 4 Sander Arends Netherlands 1,186 35
    69 16 Andre Goransson Sweden 1,180 33
    70 1 Ben Shelton USA 1,175 14
    71 4 Victor Cornea Romania 1,174 39
    72 4 Luke Johnson England 1,163 35
    73 - Dominik Koepfer Germany 1,140 10
    74 5 Petros Tsitsipas Greece 1,118 32
    75 1 Miguel Reyes-Varela Mexico 1,104 36
    76 2 Sam Weissborn Austria 1,100 28
    77 1 Theo Arribage France 1,098 43
    78 4 Gregoire Jacq France 1,082 24
    79 5 Andre Begemann Germany 1,073 27
    80 3 Romain Arneodo France 1,070 29
    81 14 Francisco Cabral Portugal 1,069 33
    82 12 Matwe Middelkoop Netherlands 1,055 32
    83 28 Orlando Luz Brazil 1,051 34
    84 4 Alexander Zverev Germany 1,050 7
    85 2 Manuel Guinard France 1,036 19
    86 5 Yannick Hanfmann Germany 1,015 8
    87 1 Stefanos Tsitsipas Greece 1,015 14
    88 - Denys Molchanov Moldova 1,006 32
    89 6 Cristian Rodriguez Colombia 998 34
    90 8 Schnaitter Jakob Germany 971 43
    91 - Reese Stalder USA 966 41
    92 3 Ryan Seggerman USA 951 30
    92 3 Patrik Trhac USA 951 30
    94 11 Mark Wallner Germany 936 43
    95 1 Federico Zeballos Bolivia 935 35
    96 1 Boris Arias Bolivia 935 36
    97 1 Karen Khachanov Russia 930 9
    98 2 Jonathan Eysseric France 902 34
    99 2 Marcus Willis England 901 35
    100 9 Mackenzie Mcdonald USA 885 14
    World site: Goaloo18.com Indo site:Goaloo9.com
    FacebookFacebook TwitterTwitter InstagramInstagram YoutubeYoutube TelegramTelegram WhatsAppWhatsApp

    Soccer Livescores, Results & Fixtures

    Copyright © 2024 Powered By Goaloo All Rights Reserved.



    feed back